Most Recent Independence Homes For Sale
| View All Independence Homes For Sale | ||
|
52717 S Bennett Rd, Independence, LA 70443 | $149,900 3 beds 1 bath |
|
141 E 8th St, Independence, LA 70443 | $107,500 3 beds 1 bath |
|
11127 Breaux Rd, Independence, LA 70443 | $179,900 3 beds 2 baths |
Real Estate Resources |
Independence Apartments
There are 93 apartments found in and near the Independence area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings